Marijuana Stocks and CBD Ticker Symbols
The internet is going in different directions all the time, and depending on the markets you are watching, some areas might be moving more than others. For example, global world markets and currencies are two areas that are changing all the time, and have been actively traded for quite some time now.
However, to only invest in stocks that are heavily well known and have a global impact, would limit your opportunities for growth and success.

Introducing Marijuana and CBD to the Stock Market
One industry that has been dramatically increasing over the past several years, is the marijuana and CBD market.
As more states and countries continue to legalize the use of medicinal and recreational marijuana and CBD, we are seeing more businesses and brands enter this space as well.
While we have no intention of recommending any financial advice or stock trades, we do want to provide you with a list of the trending CBD and marijuana focused stock symbols and tickers on the market today.
The information below has been provided via Yahoo Finance, as of 12/2020. Due to the changing markets and times, the information below is not in real-time and is likely changed from what is posted below.
20 Symbols
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc. | 104.74 | -0.25 | -0.24% | 4:02 PM EST | 4.62M | 8.38M | 184.85B |
BUD | Anheuser-Busch InBev SA/NV | 68.91 | +0.91 | +1.34% | 4:00 PM EST | 880.39k | 1.84M | 135.34B |
MO | Altria Group, Inc. | 40.42 | +0.40 | +1.00% | 4:02 PM EST | 12.61M | 8.76M | 75.12B |
WEED.TO | Canopy Growth Corporation | 36.82 | +0.43 | +1.18% | 4:00 PM EST | 1.37M | 1.93M | 13.71B |
CGC | Canopy Growth Corporation | 28.63 | +0.45 | +1.60% | 4:00 PM EST | 3.99M | 6.76M | 10.64B |
TAP | Molson Coors Beverage Company | 46.67 | +1.38 | +3.05% | 4:03 PM EST | 1.74M | 2.81M | 10.14B |
SMG | The Scotts Miracle-Gro Company | 170.33 | +1.09 | +0.64% | 4:00 PM EST | 238.01k | 327.06k | 9.49B |
GWPH | GW Pharmaceuticals plc | 136.44 | +0.72 | +0.53% | 4:00 PM EST | 239.32k | 421.05k | 4.14B |
CRON | Cronos Group Inc. | 8.8 | +0.25 | +2.92% | 4:00 PM EST | 5.77M | 5.22M | 3.14B |
ACB | Aurora Cannabis Inc. | 11.24 | +0.29 | +2.65% | 4:00 PM EST | 51.82M | 34.69M | 2.05B |
TLRY | Tilray, Inc. | 9.07 | +0.43 | +4.98% | 4:00 PM EST | 18.47M | 15.59M | 1.21B |
NBEV | NewAge, Inc. | 3.3 | -0.01 | -0.30% | 4:00 PM EST | 1.06M | 2.21M | 390.14M |
TGOD.TO | The Green Organic Dutchman Holdings Ltd. | 0.33 | – | – | 4:00 PM EST | 2.00M | 1.79M | 144.58M |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | 1.33 | – | – | 4:00 PM EST | 3.38M | 6.16M | 111.77M |
TGODF | The Green Organic Dutchman Holdings Ltd. | 0.2605 | +0.00 | +0.19% | 3:59 PM EST | 1.33M | 907.06k | 110.92M |
TRTC | Terra Tech Corp. | 0.188 | +0.04 | +24.42% | 3:58 PM EST | 3.72M | 1.20M | 36.17M |
CANN | General Cannabis Corp | 0.53 | -0.10 | -15.87% | 3:59 PM EST | 571.73k | 271.36k | 31.71M |
HYG.TO | – | – | – | – | – | – | – | – |
MJ | ETFMG Alternative Harvest ETF | 15.83 | +0.25 | +1.60% | 4:00 PM EST | 2.30M | 1.64M | – |

How to Invest in Marijuana Companies on the Stock Market
No matter if you are looking to purchase shares in a company like Microsoft or Apple, or the latest new technologies and suppliers entering the marijuana and CBD space, it’s all the same method.
Every company will have their own stock ticker symbol and price associated with their shares. You can then join a solution like ETrade, Ameritrade, RobinHood or ThinkorSwim to active trade on your own.
All content provided above is simply for informational purposes, and we are not recommending any stocks for purchase, or financial investment advice.
To learn more about the industry, be sure to read the latest trending topics at HempireSEO.com.